Home
Loans
Accounts
Services
Gen Y
Rates
Membership
Contact Us
About Us

90 Days

Share and IRA Certificate Rates
 

All rates and yields stated below are accurate as of July 3, 2008 and
are subject to change.

Regular Share & IRA Certificate Rates
Standard Rates
Term
Minimum Balance Rate APY
90 Days $1,000 2.67% 2.70%
6 Months $1,000 2.87% 2.90%
12 Months* $500 3.11% 3.15%
14 Months* $500 3.21% 3.25%
18 Months* $500 3.46% 3.50%
24 Months* $500 3.26% 3.30%
30 Months* $500 3.26% 3.30%
36 Months* $500 3.94% 4.00%
48 Months* $500 3.55% 3.60%
60 Months* $500 3.70% 3.75%
*Available for IRA investments with a $250 minimum balance.
 
 
Heritage Gold* Certificate Rates
Heritage Gold Rates
Term
Minimum Balance Rate APY
90 Days $10,000 2.82% 2.85%
6 Months $10,000 3.02% 3.05%
12 Months $10,000 3.26% 3.30%
14 Months $10,000 3.36% 3.40%
18 Months $10,000 3.60% 3.65%
24 Months $10,000 3.41% 3.45%
30 Months $10,000 3.41% 3.45%
36 Months $10,000 4.08% 4.15%
48 Months $10,000 3.70% 3.75%
60 Months $10,000 3.84% 3.90%
*Heritage Gold Accounts are described here.

Substantial penalty for early withdrawal.  Annual Percentage Yields are in effect as of the above
date.  Yield assumes principal and dividends remain on deposit for the term stated.
Dividend rates are subject to change without notice.  Dividends are compounded quarterly.
Early withdrawal penalties apply.

Back to Top

 
[ Home | Loans | Accounts | Services | Gen Y | Rates | Membership | Contact Us | About Us ]
Privacy Policy Notices, Terms, and Conditions | Design & Hosting by Harland Financial Solutions, Inc.
Browser Requirements | Copyright © Harland Financial Solutions, Inc. All Rights Reserved.